Inverters
|
1kw, 2kw, 3kw and 5kw Pure Sine Wave Inverters

Microcare Inverters have been made in
Features:
- Available for 12v/24v/36v/48v and 96v dc systems
- Out put power from 1kw – 10kw
- Available in 3 phase (subject to special order)
- LCD Display
- Low idle current
- High Surge capacity for motor start
- Timed Overload capacity with Auto-Shutdown
- 3 Attempt Auto Restart
- Protection against short circuits
- Locally manufactured
- Minimum Service Turnaround
- Fan cooling for optimum performance
- Audible Buzzer indicating faults and overload conditions
- 1 Year Warranty
Specifications
| Details | 1kw | 2kw | 3kw | 5kw | ||||||
| Model no | mcin-1kw-12/24/36/48 | mcin-2kw-12/24/36/48 | mcin-3kw-24/36/48 | mcin-5kw-36/48 | ||||||
| OUTPUT | AC Voltage | 230v | 230v | 230v | 230v | |||||
| AC Amps | 5 | 10 | 15 | 25 | ||||||
| Rated Power | 1000w | 2000w | 3000w | 5000w | ||||||
| Surge Power | 200% | |||||||||
| Waveform | Sine Wave | |||||||||
| AC Regulation | ±3% | |||||||||
| THD | < 3% | |||||||||
| Frequency | 50Hz±1% | |||||||||
| Display | LCD | |||||||||
| INPUT | DC Voltage | 12/24/36/48 | 12/24/36/48 | 24/36/48 | 36/48 | |||||
| DC Amps Max | 100/50/33/25 | 200/100/66/50 | 150/100/75 | 180/125 | ||||||
| 10v-14v / 20v-32v / 30v-48v / 40v-60v / | ||||||||||
| Efficiency(typical) | >80% | |||||||||
| DC Connector | ||||||||||
| Fuse | Internal Fuses | |||||||||
| Protection | Batt Low Alarm | Yes | ||||||||
| Batt Low Shutdown | Yes | |||||||||
| Over Load | 120%/3min 150%/1min 200%/30sec | |||||||||
| Over Voltage | Auto Shutdown | |||||||||
| Over Temperature | Auto Shutdown and Reset | |||||||||
| Output Short | Auto Shutdown and 3 attempt Reset | |||||||||
| Cooling | Fan controlled | |||||||||
| Environment | Working Temp | 0-40° |
||||||||
10kw 48v Pure Sine Wave Inverters 
Microcare Inverters have been made in
Features:
- Auto Load Sensing
- LCD Display
- Low idle current
- High Surge capacity for motor start
- Timed Overload capacity with Auto-Shutdown
- 3 Attempt Auto Restart
- Protection against short circuits
- Locally manufactured
- Minimum Service Turnaround
- Fan cooling for optimum performance
- Audible Buzzer indicating faults and overload conditions
- 1 Year Warranty
Specifications
| Details | 10kw | |
| OUTPUT | Model no | mcin-10kw-48 |
| AC Voltage | 230v | |
| AC Amps | 45amps | |
| Rated Power | 10 000w | |
| Surge Power | 200% | |
| Waveform | Sine Wave | |
| AC Regulation | ±3% | |
| THD | < 3% | |
| Frequency | 50Hz±1% | |
| Display | 4 X line LCD | |
| INPUT | DC Voltage | 48 |
| DC Amps Max | 250 | |
| 42v – 60v | ||
| Efficiency(typical) | >85% | |
| DC Connector | Bolts | |
| Fuse | 2amp | |
| Protection | Batt Low Alarm | Yes |
| Over Load | 120%/3min 150%/1min 200%/30sec | |
| Over Voltage/Under Voltage | Auto Shutdown | |
| Over Temperature | Auto Shutdown and Reset | |
| Output Short | Auto Shutdown and 3 attempt Reset | |
| Cooling | Fan controlled | |
| Environment | Working Temp | 0-40° |

