Products
|
Product |
Type |
Indicator |
Max Panel Voltage |
|
| 10amp | MPPT - 12/24v Auto with load shed | LED | 50voc | |
| 20amp | MPPT - Auto | LCD | 150voc | |
| 40amp | MPPT - Auto | LCD | 150voc | |
| 60amp | MPPT - Auto | LCD | 150voc | |
|
MPPT - Accessories |
||||
|
Product |
Indicator |
|
|
|
| Remote Battery Voltage + Temperature Sensor | MPPT LCD Screen | |||
| Relay Interface (programmable) | MPPT LCD Screen | Load Disconnect/Batt Low/Daylight Switch | ||
|
|
||||
|
Power |
Input DC Volts |
Output AC Volts |
Output AC Amps |
Charger Amps |
| 1kw | 12/24/36/48 | 230v | 4.5 | 20 |
| 2kw | 24/36/48 | 230v | 8 | 40/20 |
| 3kw | 24/36/48 | 230v | 14 | 62/30 |
| 5kw | 48 | 230v | 23 | 50 |
| 10kw | 48 | 230v | 45 | 100 |
|
Solar Panels |
||||
|
Product |
Watts per container |
|
|
|
| 75-210watt | PolyCrystalline | Locally Manufactured | ||
| 280watt | PolyCrystalline | Imported | ||
|
Emergency Lighting |
||||
|
Product |
Watts |
|
Battery |
|
| Emergency Inverter | 20-65 | Lead acid 2.4a/h | ||
|
Batteries |
||||
|
Type |
Voltage |
Amps/Hour |
|
Life Span (T&C) |
| Sealed Lead Acid | 12v | 105amp | 3-4years | |
| 12v | 185amp | 3-4years | ||
| Lead Acid Cells | 2v | 530amp | 10-15years | |
| 2v | 600amp | 10-15years | ||
| 2v | 750amp | 10-15years | ||
| 2v | 900amp | 10-15years | ||
| 2v | 1050amp | 10-15years | ||
| 2v | 1380amp | 10-15years | ||
| 2v | 1660amp | 10-15years | ||

